- Forklifts[10]
- Other Material Handling Equipment[10]
- Loaders[10]
- Tractors[10]
- Cranes[10]
- Pallet Jack[8]
- Lift Tables[10]
- Work Platforms[5]
- Construction Lifter[2]
- Other Construction Machinery[6]
- Other Tools[1]
- Cooling System[2]
- Clamps[3]
- Engines[5]
- Material Handling Equipment Parts[1]
- Contact Person : Mr. Liu Jerin
- Company Name : Shanghai Gather Power Industry Co., Ltd.
- Tel : 86-21-50460259
- Fax : 86-21-50460836
- Address : Shanghai,Shanghai,Add: 1206B Room, No.118, Xinling Road, WaiGaoQiao Free Trade Zone, Shanghai 200131, P.R.China
- Country/Region : China
- Zip : 200131
lifting height 20m Telescopic Boom
Item | Measurement | Item | Measurement |
Dimensions | Productivity | ||
Overall length(stowed) | 9.18M (30ft) | Platform height max. | 20.6M (68ft) |
Overall width(stowed) | 2.49M (8ft) | Working height max. | 22.6M (74ft) |
Overall height(stowed) | 2.8M (9ft) | Horizontal reach max. | 17.3M (57ft) |
Ground clearance | 0.31M (1ft) | Turntable rotation | 360°continuous |
Wheelbase | 2.49M (8.2ft) | Platform rotation | 160° |
Overall weight | 11015kg (2WD) | Platform Load capacity | 250kg (non-restricted) |
11085kg (4WD) | 340kg (restricted) | ||
Platform Size (L*W*H) | 1.83*0.76*1.1M (6ft *2.5ft *3.6ft) | Grade ability | 40% (2WD) |
45% (4WD) | |||
Platform levelling | Automatic | Turning radius(outside) | 4.97M (16.3ft) |
Tire specification | 9.00-20 | Turning radius(inside) | 1.66 M (5.5ft) |
Tire type | Solid | Turntable tailswing | 1.32M (4.3ft) |
Power | Max. Driving Speed | 6.3km/h | |
Hydraulic tank vol. | 170L | Driving Speed (stowed) | 0~6.3km/h |
Hydraulic system vol. (inc. the tank) | 270L | Driving Speed (extended) | 0~1.1km/h |
Fuel tank vol. | 125L | Max allowable wind force | 12.5m/s |
Control voltage | 24V | Max allowable slope | 3° |
Engine | Original Cummins B3.3 60hp | Max noise on normal use | 82dB(A) |
Drive & steer model | 2WD*2WS | Max allowable side force | 400N |
lifting height 20m Telescopic Boom