- Forklifts[10]
- Other Material Handling Equipment[10]
- Loaders[10]
- Tractors[10]
- Cranes[10]
- Pallet Jack[8]
- Lift Tables[10]
- Work Platforms[5]
- Construction Lifter[2]
- Other Construction Machinery[6]
- Other Tools[1]
- Cooling System[2]
- Clamps[3]
- Engines[5]
- Material Handling Equipment Parts[1]
- Contact Person : Mr. Liu Jerin
- Company Name : Shanghai Gather Power Industry Co., Ltd.
- Tel : 86-21-50460259
- Fax : 86-21-50460836
- Address : Shanghai,Shanghai,Add: 1206B Room, No.118, Xinling Road, WaiGaoQiao Free Trade Zone, Shanghai 200131, P.R.China
- Country/Region : China
- Zip : 200131
lifting height 40m Telescopic Boom
Item | Measurement | Item | Measurement |
Dimensions | Productivity | ||
Overall length(stowed) | 13.1M (40ft) | Platform height max. | 39.28M (129ft) |
Overall width(stowed) | 2.49M (8ft) | Working height max. | 41.28M (135ft) |
Overall height(stowed) | 3.05M (10ft) | Horizontal reach max. | 24.38M (80ft) |
Ground clearance | 0.30M (1ft) | Turntable rotation | 360°continuous |
Wheelbase | 3.81M (12.5ft) | Platform rotation | 160° |
Overall weight | 21560kg (4WD) | Platform Load capacity | 250kg (non-restricted) |
480kg (restricted) | |||
Platform Size (L*W*H) | 2.44*0.91*1.1M (8ft*3ft*3.6ft) | Grade ability | 40% (4wd) |
Platform levelling | Automatic | Turning radius(outside) | 6.81M (23ft) |
Tire specification | 12.00-20 | Turning radius(inside) | 4.37M (14.3ft) |
Tire type | Solid | Turntable tailswing | 1.65M (5.4ft) |
Power | Max. Driving Speed | 5KM/H | |
Hydraulic tank vol. | 250L | Driving Speed (stowed) | 0~5km/h |
Hydraulic system vol. (inc. the tank) | 375L | Driving Speed (extended) | 0~1.1km/h |
Fuel tank vol. | 200L | Max allowable wind force | 12.5m/s |
Control voltage | 24V | Max allowable slope | 3° |
Engine | Perkins 1104D | Max noise on normal use | 82dB(A) |
Drive & steer model | 4WD*4WS | Max allowable side force | 400N |
lifting height 40m Telescopic Boom