- Forklifts[10]
- Other Material Handling Equipment[10]
- Loaders[10]
- Tractors[10]
- Cranes[10]
- Pallet Jack[8]
- Lift Tables[10]
- Work Platforms[5]
- Construction Lifter[2]
- Other Construction Machinery[6]
- Other Tools[1]
- Cooling System[2]
- Clamps[3]
- Engines[5]
- Material Handling Equipment Parts[1]
- Contact Person : Mr. Liu Jerin
- Company Name : Shanghai Gather Power Industry Co., Ltd.
- Tel : 86-21-50460259
- Fax : 86-21-50460836
- Address : Shanghai,Shanghai,Add: 1206B Room, No.118, Xinling Road, WaiGaoQiao Free Trade Zone, Shanghai 200131, P.R.China
- Country/Region : China
- Zip : 200131
Telescopic Boom
Item | Measurement | Item | Measurement |
Dimensions | Productivity | ||
Overall length(stowed) | 11.35M (37ft) | Platform height max. | 25.2M (83ft) |
Overall width(stowed) | 2.49M (8ft) | Working height max. | 27.2M (89ft) |
Overall height(stowed) | 2.8M (9ft) | Horizontal reach max. | 21.9M (72ft) |
Ground clearance | 0.33M (1.1ft) | Turntable rotation | 360°continuous |
Wheelbase | 3.0M (10ft) | Platform rotation | 160° |
Overall weight | 16000kg (2WD) | Platform Load capacity | 250kg (non-restricted) |
16070kg (4WD) | 480kg (restricted) | ||
Platform Size (L*W*H) | 2.44*0.91*1.1M (8ft*3ft*3.6ft) | Grade ability | 35% (2wd) |
40% (4wd) | |||
Platform levelling | Automatic | Turning radius(outside) | 5.84M (19ft) |
Tire specification | 12.00-20 | Turning radius(inside) | 2.44M (8ft) |
Tire type | Solid | Turntable tailswing | 1.32M (4.3ft) |
Power | Max. Driving Speed | 5.2KM/H | |
Hydraulic tank vol. | 170L | Driving Speed (stowed) | 0~5.2km/h |
Hydraulic system vol. (inc. the tank) | 270L | Driving Speed (extended) | 0~1.1km/h |
Fuel tank vol. | 125L | Max allowable wind force | 12.5m/s |
Control voltage | 24V | Max allowable slope | 3° |
Engine | Original Cummins B3.3 80hp | Max noise on normal use | 82dB(A) |
Drive & steer model | 2WD*2WS | Max allowable side force | 400N |
Telescopic Boom