Products
- Forklifts[10]
- Other Material Handling Equipment[10]
- Loaders[10]
- Tractors[10]
- Cranes[10]
- Pallet Jack[8]
- Lift Tables[10]
- Work Platforms[5]
- Construction Lifter[2]
- Other Construction Machinery[6]
- Other Tools[1]
- Cooling System[2]
- Clamps[3]
- Engines[5]
- Material Handling Equipment Parts[1]
Contact Us
- Contact Person : Mr. Liu Jerin
- Company Name : Shanghai Gather Power Industry Co., Ltd.
- Tel : 86-21-50460259
- Fax : 86-21-50460836
- Address : Shanghai,Shanghai,Add: 1206B Room, No.118, Xinling Road, WaiGaoQiao Free Trade Zone, Shanghai 200131, P.R.China
- Country/Region : China
- Zip : 200131
FULL ELECTRIC STACKER(DC POWER) 1.2-2.0TON
Product Detailed
Related Categories:Other Material Handling Equipment
1.2-2.0 tons full electric stacker:
Lift height: 2m-6m.
Power unit and drive wheel made in europe.
FULL ELECTRIC STACKER | Model | |||||||
Item | Specification | Unit | ERC112 | ERC115 | ERC116 | ERC118 | ERC120 | |
1 | General | Rated capacity | Kg | 1200 | 1500 | 1600 | 1800 | 2000 |
2 | Load center | mm | 600 | 600 | 600 | 600 | 600 | |
3 | Drive type | Standed | ||||||
4 | Motor brake | Electromagnetic | ||||||
5 | Load distance (centerline of front axle to front face of forks) | 716 | 716 | 716 | 716 | 716 | ||
6 | Battery weight | Kg | 200 | 200 | 200 | 280 | 280 | |
7 | Self weight | Kg | 1080 | 1105 | 1130 | 1250 | 1280 | |
8 | Full Load per Axle - Driving side / bearing side | 865/215 | 885/220 | 905/225 | 1000/250 | 1025/255 | ||
9 | Empty Load per Axle - Driving side / bearing side | Kg | 970/1310 | 1110/1495 | 1095/1635 | 1300/1750 | 1400/1880 | |
10 | Dimensions | Lifting Height (standard) | mm | 3000 | ||||
11 | Fork min. ground clearance | mm | 85 | |||||
12 | Adjust width of fork (standard) | mm | 570 | |||||
13 | Fork size | mm | 60/180/1150 | |||||
14 | Minimum ground clearance | mm | 25 | |||||
15 | Overall length | mm | 1940 | 1940 | 1940 | 1970 | 1970 | |
16 | Overall width | mm | 850 | 1050 | ||||
17 | Overall height (including handle ) | mm | 1465 | 1465 | 1465 | 1465 | 1465 | |
18 | Bodywork height | mm | 845 | 845 | 845 | 845 | 845 | |
19 | Overall height mast raised | mm | 3530 | 3530 | 3530 | 3530 | 3530 | |
20 | Overall height mast lowered | mm | 2055 | 2055 | 2055 | 2055 | 2055 | |
21 | Front wheel tread | mm | 390 | 390 | 390 | 390 | 390 | |
22 | Supporting wheel tread | mm | 708 | 708 | 708 | 800 | 800 | |
23 | Minimum turning radius | mm | 1630 | 1630 | 1630 | 1630 | 1630 | |
24 | Stacking right angle aisle width | mm | 2236 | 2236 | 2236 | 2270 | 2270 | |
25 | Performance | Max. driving speed full/empty | Km/h | 5/6 | 5/6 | 5/6 | 5/5.8 | 5/5.5 |
26 | Max. lifting speed full/empty | mm/s | 110/130 | 95/130 | 90/130 | 80/120 | 80/120 | |
27 | Max. declining speed full/empty | mm/s | 120/110 | 110/100 | 110/90 | 80/90 | 80/90 | |
28 | Grade ability full/empty | % | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | |
29 | Wheel | Wheels material | Polyurethane | |||||
30 | Wheel number (front/rear) | 4/3 | ||||||
31 | Drive wheel (mm) | φ252x87 | φ252x87 | φ252x87 | φ252x87 | φ252x87 | ||
32 | Load wheel (mm) | φ80x70 | φ80x70 | φ80x70 | φ80x70 | φ80x70 | ||
33 | Balance wheel (mm) | φ150x48 | φ150x48 | φ150x48 | φ150x48 | φ150x48 | ||
34 | Wheelbase | 1295 | 1295 | 1295 | 1295 | 1295 | ||
35 | Power and Control | Travel motor | KW | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
36 | Lift motor | KW | 2.2 | 3 | 3 | 3 | 3 | |
37 | Voltage | V | 24 | 24 | 24 | 24 | 24 | |
38 | Battery capacity | Ah | 210 | 210 | 210 | 280 | 280 | |
39 | Control system | CURTIS / ZAPI / SME | ||||||
40 | Sound level at the driver's ear acc. to EN12053 | dB/(A) | 67 |
FULL ELECTRIC STACKER(DC POWER) 1.2-2.0TON
Other products