Products
- Forklifts[10]
- Other Material Handling Equipment[10]
- Loaders[10]
- Tractors[10]
- Cranes[10]
- Pallet Jack[8]
- Lift Tables[10]
- Work Platforms[5]
- Construction Lifter[2]
- Other Construction Machinery[6]
- Other Tools[1]
- Cooling System[2]
- Clamps[3]
- Engines[5]
- Material Handling Equipment Parts[1]
Contact Us
- Contact Person : Mr. Liu Jerin
- Company Name : Shanghai Gather Power Industry Co., Ltd.
- Tel : 86-21-50460259
- Fax : 86-21-50460836
- Address : Shanghai,Shanghai,Add: 1206B Room, No.118, Xinling Road, WaiGaoQiao Free Trade Zone, Shanghai 200131, P.R.China
- Country/Region : China
- Zip : 200131
4 Ton Diesel Forklift Truck
Product Detailed
Related Categories:Forklifts
1 Scientific ergonomic application
2 Imported hydraulic brake elements,
3 Easy-opened engine hood
General | Manufacturer | GP | ||||||
1 | Model | CPCD40 | CPCD45 | CPCD50L | ||||
2 | Rated capacity | kg | 4000 | 4500 | 5000 | |||
3 | Load center | mm | 500 | |||||
4 | Gearbox change speed type | Hydraulic | ||||||
5 | Power type | Diesel | ||||||
6 | Tire type | Front/Rear | Pneumatic | |||||
7 | Wheels | Front/Rear | 2*2/2 | |||||
Dimensions | 8 | Lift height | mm | 3000 | ||||
9 | Free lift height | mm | 150 | 155 | ||||
10 | Fork size | L*W*T | mm | 1070*140*50 | 1070*140*55 | 1070*150*55 | ||
11 | Mast tilt angle | Fwd/Bwd | deg | 6/12 | ||||
12 | Overall length (without fork) | mm | 3091 | 3091 | 3125 | |||
13 | Overall width | mm | 1485 | |||||
14 | Mast height fork lowered | mm | 2390 | |||||
15 | Overall height fork raised | mm | 4275 | |||||
16 | Overall height (overhead guard) | mm | 2250 | |||||
17 | Turning radius (outside) | mm | 2790 | 2830 | ||||
18 | Load distance (centerline of front axle to front face of forks) | mm | 562 | 567 | ||||
19 | Minimum Aisle -90. stack(Add load length and clearance) | mm | 3415 | 3415 | 3460 | |||
20 | Wheel base | mm | 2000 | |||||
21 | Tread | Front | mm | 1180 | ||||
22 | Rear | mm | 1190 | |||||
23 | Min. Under-clearance | Bottom of mast | mm | 145 | ||||
24 | Bottom of frame | mm | 180 | |||||
Performance | 25 | Speed | Travel Max. | With load | km/h | 15 | ||
26 | Without load | km/h | 14 | |||||
27 | Lifting | With load | km/h | 450 | ||||
28 | Without load | km/h | 480 | |||||
29 | Lowering | With load | km/h | 430 | ||||
30 | Without load | km/h | 440 | |||||
31 | Max. Drawbar pull | KN | >21 | |||||
33 | Max.Gradeability | % | >20% | |||||
34 | Service weight | kg | 6450 | 6770 | 7050 | |||
Tyre | 39 | Tyre | Size | Front | 300-15-18PR | |||
40 | Rear | 7.00-12-12PR | ||||||
Brake | 41 | Brake | Service | Hydraulic-Foot pedal | ||||
42 | Parking | Mechanical-Hand lever | ||||||
Transmission | 43 | Battery | Voltage / Capacity | V/AH | 2-12V/80AH | |||
44 | Internal combustion engine | Model | ISUZU 6BG1 engine / PERKINS1104 | |||||
45 | Rated horsepower | Kw/rpm | 68/2000 | |||||
46 | Rated torque | N.m/rpm | 340/1600 | |||||
47 | Number of cylinder | 6 | ||||||
48 | Displacement | cc | 6.494 | |||||
49 | Fuel tank capacity | lit | 90 | |||||
50 | Transmission | Type | Hydraulic | |||||
51 | Shift (Fwd/Rvs) | 2/1 |
4 Ton Diesel Forklift Truck